<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daringtonium &#187; portfolio</title>
	<atom:link href="http://daringtonium.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://daringtonium.com</link>
	<description>Notes from the upper left hand corner</description>
	<lastBuildDate>Sat, 04 Sep 2010 12:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Portfolio</title>
		<link>http://daringtonium.com/2009/11/buy-studio-click-now/</link>
		<comments>http://daringtonium.com/2009/11/buy-studio-click-now/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:53:45 +0000</pubDate>
		<dc:creator>MisterDee</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://furoma.com/rohan/?p=1298</guid>
		<description><![CDATA[I love designing for print. I&#8217;ve done a lot of work in Illustrator, InDesign, and Photoshop for print pieces, and I can even do some Quark if need be. In some ways, working for one employer at a time and being responsible to a corporate style guide has kept me from pushing the limits of [...]]]></description>
		<wfw:commentRss>http://daringtonium.com/2009/11/buy-studio-click-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design for Print</title>
		<link>http://daringtonium.com/2009/09/design-for-print/</link>
		<comments>http://daringtonium.com/2009/09/design-for-print/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:26:22 +0000</pubDate>
		<dc:creator>MisterDee</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://daringtonium.com/?p=41</guid>
		<description><![CDATA[ I've done a lot of work in Illustrator, InDesign, and Photoshop for print pieces, and I can even do some Quark if need be. ]]></description>
		<wfw:commentRss>http://daringtonium.com/2009/09/design-for-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
